Recent cannabis domain sales.
Elevate your brand: A premium domain brings: Authority, Credibility, Legitimacy, Memorability, Value, and Visibility. Quality premium domains are lead generators, brand enhancers, and appreciating assets. All three lead to higher company valuations. Case studies prove time and time again that the legitimacy a premium domain provides translates to increased sales, and lowers your cost of customer acquisition. Moreover, they are valuable, appreciating assets, for instance. Buy yours today: Defining.com/Cannabis
Public comparable sales
Recent Public Legal Cannabis/Hemp Domain Name Comparable Sales Include:
| Domain | Price |
|---|---|
| Marijuana.com | $4,200,000 (reported 2013) |
| Kush.com | $500,000 (2018) |
| Haze.com | $320,000 (2019) |
| GreenRoads.com | $160,000 (2019) |
| SeedMagazine.com | $99,501 (2019) |
| CBDGummies.com | $61,000 (2022) |
| MyCannabis.com | $42,000 (2021) |
| BuyWeed.com | $50,000 (2020) |
| Extracts.com | $37,700 (2019) |
| Happy420.com | $36,166 (2020) |
| Hemper.com | $36,150 (2018) |
| CBDclub.com | $30,000 (2019) |
| CannabisMedicinal.com | $29,116 (2017) |
| CannaClub.com | $26,722 (2018) |
| MediCannabis.com | $25,770 (2020) |
| Hempz.com | $25,000 (2015) |
| AmericanGreen.com | $25,000 (2014) |
| WeedTV.com | $25,000 (2014) |
| iBud.com | $25,000 (2011) |
| CannaHub.com | $24,444 (2017) |
| PuffBar.com | $20,000 (2020) |
| CannabisMedia.com | $19,999 (2019) |
| HighLife.com | $18,000 (2018) |
| HempPlant.com: | $18,000 (2014) |
| WeedShops.com | $18,000 (2014) |
| The420Times.com | $16,500 (2018) |
| CannaCorp.com | $16,500 (2018) |
| CannaBliss.com | $15,340 (2019) |
| CBDinfused.com | $15,000 (2019) |
| CannaBar.com | $15,000 (2018) |
| IndustrialHemp.com | $15,000 (2015) |
| HempHarvest.com | 15,000 (2014) |
| CaliforniaMarijuana.com | $15,000 (2013) |
| YCBD.com | $14,000 (2019) |
| Pothead.com | $13,274 (2006) |
| CannabisCity.com | $12,000 (2018) |
| CannabisCompany.com | $12,000 (2019) |
| HempConsultant.com | $11,111 (2015) |
| MarijuanaDoctor.com | $11,000 (2017) |
| CBDlabs.com | $10,100 (2019) |
| PotSpace.com | $10,000 (2013) |
| KingHash.com | $10,000 (2020) |
| HempDirectory.com | $10,000 (2019) |
| NaturalHemp.com | $10,000 (2019) |
| PlanetCannabis.com | $10,000 (2019) |
| WeedMagazine.com | $10,000 (2019) |
| LiquidCBD.com | $10,000 (2018) |
| MarijuanaRecipes.com: | $10,000 (2014) |
The case
Why buy a premium domain?
01
Authority
A premium .COM signals credibility, legitimacy, and staying power before a single word of copy is read.
02
Memorability
One word. No hyphens, no misspellings, no explanation. The shortest path between a customer and your brand.
03
Appreciating asset
Truly premium one-word .COMs are a scarce, appreciating asset class—digital real estate on the world’s busiest corner.